<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Connectome Project</title>
	<atom:link href="http://www.humanconnectomeproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanconnectomeproject.org</link>
	<description>Mapping the human brain connectivity</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:31:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Probing the Brain&#8217;s Mysteries &#8211; The Wall Street Journal</title>
		<link>http://www.humanconnectomeproject.org/2012/01/probing-the-brains-mysteries-the-wall-street-journal/</link>
		<comments>http://www.humanconnectomeproject.org/2012/01/probing-the-brains-mysteries-the-wall-street-journal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:20:57 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=840</guid>
		<description><![CDATA[Researchers for the first time are documenting the basic wiring of the brain, the complex relationships among billions of neurons that are responsible for reason, memory and emotion. The work eventually could lead to better understanding of schizophrenia, autism, multiple sclerosis and other disorders.]]></description>
			<content:encoded><![CDATA[<p><em>The Wall Street Journal</em> recently covered brain mapping and The Human Connectome Project for their Health &amp; Wellness section. The feature includes key insights from HCP experts Bruce Rosen (MGH), Susan Bookheimer (UCLA) and David Van Essen (WU-Minn).</p>
<p>&#8220;Researchers for the first time are documenting the basic wiring of the  brain,   the complex relationships among billions of neurons that are  responsible for reason, memory and emotion. The work eventually could  lead to better understanding of schizophrenia, autism, multiple  sclerosis and other disorders.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203750404577175331430981986.html#project%3DSLIDESHOW08%26s%3DSB10001424052970204616504577175110991963118%26articleTabs%3Darticle" target="_blank">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2012/01/probing-the-brains-mysteries-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First public release of 3T Connectom scanner data!</title>
		<link>http://www.humanconnectomeproject.org/2012/01/first-public-release-of-3t-connectom-scanner-data/</link>
		<comments>http://www.humanconnectomeproject.org/2012/01/first-public-release-of-3t-connectom-scanner-data/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:06:52 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=808</guid>
		<description><![CDATA[Data from three human subjects represents the first release of DSI and Q-ball connectivity data from the Siemens 3T scanner. These images were obtained at an unprecedented 90 mT/m and 300 mT/m gradient strength. We encourage interested users to access the HCP database and explore these first-of-their-kind images. Watch for HCP-derived results volumes and connectivity [...]]]></description>
			<content:encoded><![CDATA[<p>Data from three human subjects represents the first release of DSI and Q-ball connectivity data from the Siemens 3T scanner. These images were obtained at an unprecedented 90 mT/m and 300 mT/m gradient strength. We encourage interested users to access the HCP database and explore these first-of-their-kind images. Watch for HCP-derived results volumes and connectivity representations soon!</p>
<ul>
<li><a href="http://www.humanconnectomeproject.org/data/">Click here to apply for access to the HCP Data Archive.</a></li>
<li><a href="http://www.humanconnectomeproject.org/data/inventory/">Click here to find out more about the processing methods for this data.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2012/01/first-public-release-of-3t-connectom-scanner-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectom Scanner Uses Ultra-High Gradient Strength</title>
		<link>http://www.humanconnectomeproject.org/2011/11/connectom-scanner-uses-ultra-high-gradient-strength/</link>
		<comments>http://www.humanconnectomeproject.org/2011/11/connectom-scanner-uses-ultra-high-gradient-strength/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:59:23 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=644</guid>
		<description><![CDATA[In a series of experiments, MGH researchers systematically increased the gradient strength of the Connectom scanner from 90mT/m to 300 mT/m using DSI and noted increasing ability to resolve finer and finer white matter fiber structure in the living human. ]]></description>
			<content:encoded><![CDATA[<p>In a series of experiments, MGH researchers systematically increased the gradient strength of the Connectom scanner from 90mT/m to 300 mT/m using DSI and noted increasing ability to resolve finer and finer white matter fiber structure in the living human.  These results are the first to be obtained using ultra-high gradient strength, illustrate the advantages on connectivity of using stronger gradients, and will form the basis of additional data collection to explore fiber bundle density and examine more subtle connections between diverse parts of the brain.  These results are to be reported at the ISMRM annual conference in Melbourne, Australia, May 5-11, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2011/11/connectom-scanner-uses-ultra-high-gradient-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Mapping Seminar Series</title>
		<link>http://www.humanconnectomeproject.org/2011/10/brain-mapping-seminar-series/</link>
		<comments>http://www.humanconnectomeproject.org/2011/10/brain-mapping-seminar-series/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:47:55 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=623</guid>
		<description><![CDATA[The focus of these talks is on advancing the use of brain mapping methods in neuroscience with an emphasis on contemporary issues of neuroplasticity, neurodevelopment, and biomarker development in neuropsychiatric disease.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Advanced MRI for the Human Connectome Project&#8221; by David Feinberg, MD, PhD.</p>
<p>Dr. Feinberg is a clinician, neuroscientist and MR physicist with  many innovations in rapid MR imaging methods. He is leading the efforts  to develop advanced MR pulse sequences for HARDI and resting state fMRI  at both 3 and 7T for the Human Connectome Project.</p>
<p><strong>Date:</strong> November 3, 2011<br />
<strong>Time:</strong> 11:00 am &#8211; 12:00 pm<br />
<strong>Location:</strong> Neuroscience Research Building (NRB 132)<br />
<strong>Hosted By:</strong> Danny JJ Wang, PhD, UCLA Neurology</p>
<p>The focus of these talks is on advancing the use of brain mapping  methods in neuroscience with an emphasis on contemporary issues of  neuroplasticity, neurodevelopment, and biomarker development in  neuropsychiatric disease.</p>
<p>Sponsored by the faculty of the Ahmanson-Lovelace Brain Mapping Center at UCLA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2011/10/brain-mapping-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Images on the Connectom 3T Scanner Obtained</title>
		<link>http://www.humanconnectomeproject.org/2011/10/first-images-on-the-connectom-3t-scanner-obtained/</link>
		<comments>http://www.humanconnectomeproject.org/2011/10/first-images-on-the-connectom-3t-scanner-obtained/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:31:17 +0000</pubDate>
		<dc:creator>jvanhorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=533</guid>
		<description><![CDATA[The MGH-UCLA HCP team obtained our first human diffusion scans on October 6th from the Connectom 3T scanner.  After struggling with but overcoming some technical issues, these first images looked clean and will be analyzed with results available soon.]]></description>
			<content:encoded><![CDATA[<p>The MGH-UCLA HCP team obtained our first human diffusion scans on October 6th from the Connectom 3T scanner.  After struggling with but overcoming some technical issues, these first images looked clean and will be analyzed with results available soon.  SNR comparisons were made up to 90mT/m, near the magneto-phosphene  threshold.   Q-ball comparison data were also obtained.  Soon long and short DSI scanning will take place as well.   Additionally, the team is testing its 64ch array and 32ch array coils in hopes that they will be better (than the Siemens 32) and we can switch to them for subsequent data collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2011/10/first-images-on-the-connectom-3t-scanner-obtained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

