<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Connectome Project</title>
	<atom:link href="http://www.humanconnectomeproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanconnectomeproject.org</link>
	<description>Mapping the human brain connectivity</description>
	<lastBuildDate>Wed, 15 May 2013 23:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Director of NIH Praises the Human Connectome Project</title>
		<link>http://www.humanconnectomeproject.org/2012/11/director-of-nih-praises-the-human-connectome-project/</link>
		<comments>http://www.humanconnectomeproject.org/2012/11/director-of-nih-praises-the-human-connectome-project/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:20:19 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=979</guid>
		<description><![CDATA[The Symphony Inside Your Brain By Dr. Francis Collins Ever wonder what is it that makes you, you? Depending on whom you ask, there are a lot of different answers, but these days some of the world’s top neuroscientists might say: “You are your connectome.” Read the full article at: http://directorsblog.nih.gov/the-symphony-inside-your-brain/]]></description>
			<content:encoded><![CDATA[<p><strong>The Symphony Inside Your Brain</strong><br />
By Dr. Francis Collins</p>
<div>
Ever wonder what is it that makes you, you? Depending on whom you ask, there are a lot of different answers, but these days some of the world’s top neuroscientists might say: “You are your connectome.”
</div>
<p>
<p>
Read the full article at: <a title="NIH Director's Blog - Human Connectome Project" href="http://directorsblog.nih.gov/the-symphony-inside-your-brain/" target="_blank">http://directorsblog.nih.gov/the-symphony-inside-your-brain/</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2012/11/director-of-nih-praises-the-human-connectome-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muse&#8217;s latest album uses a Human Connectome Project rendering of white matter tracks.</title>
		<link>http://www.humanconnectomeproject.org/2012/10/muses-latest-album-uses-a-human-connectome-project-rendering-of-white-matter-tracks/</link>
		<comments>http://www.humanconnectomeproject.org/2012/10/muses-latest-album-uses-a-human-connectome-project-rendering-of-white-matter-tracks/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:31:29 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=973</guid>
		<description><![CDATA[The Human Connectome Project (HCP) Consortium is pleased to have had its graphical renderings of brain connectivity chosen by Grammy Award winning international recording artists Muse (www.muse.mu) for the cover of their latest album ‘The 2nd Law.’ The images selected illustrate the complexity of the neural wiring of the human brain as computed using sophisticated [...]]]></description>
			<content:encoded><![CDATA[<p>The Human Connectome Project (HCP) Consortium is pleased to have had its graphical renderings of brain connectivity chosen by Grammy Award winning international recording artists Muse (<a title="Muse website" href="http://www.muse.mu" target="_blank">www.muse.mu</a>) for the cover of their latest album ‘The 2nd Law.’ The images selected illustrate the complexity of the neural wiring of the human brain as computed using sophisticated neuroimaging methods and data processing tools developed by the members of our team. For more information on the HCP, please browse our website, or visit, <a title="Harvard MGH" href="www.nmr.mgh.harvard.edu" target="_blank">www.nmr.mgh.harvard.edu</a>, and <a title="Laboratory of Neuro Imaging Website" href="http://www.loni.ucla.edu" target="_blank">www.loni.ucla.edu</a>.</p>
<p><a href="http://www.humanconnectomeproject.org/wp-content/uploads/2012/10/Muse_album-cover.jpeg"><img class="aligncenter size-full wp-image-974" title="Muse_album-cover" src="http://www.humanconnectomeproject.org/wp-content/uploads/2012/10/Muse_album-cover.jpeg" alt="" width="576" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2012/10/muses-latest-album-uses-a-human-connectome-project-rendering-of-white-matter-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Connectome Project pieces together neural data through brain scans</title>
		<link>http://www.humanconnectomeproject.org/2012/06/human-connectome-project-pieces-together-neural-data-through-brain-scans/</link>
		<comments>http://www.humanconnectomeproject.org/2012/06/human-connectome-project-pieces-together-neural-data-through-brain-scans/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 00:06:55 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=956</guid>
		<description><![CDATA[UCLA&#8217;s Daily Bruin covers the Human Connectome Project with Drs. Toga, Van Horn, and Thompson. A collaborative project at UCLA’s Laboratory of Neuro Imaging looks at how the brain integrates neural information to help scientists better understand brain diseases, such as Alzheimer’s, autism and multiple sclerosis. The Human Connectome Project, which was established in 2009, is the [...]]]></description>
			<content:encoded><![CDATA[<p>UCLA&#8217;s <em>Daily Bruin</em> covers the Human Connectome Project with Drs. Toga, Van Horn, and Thompson.</p>
<p style="padding-left: 60px;">A collaborative project at UCLA’s Laboratory of Neuro Imaging looks at how the brain integrates neural information to help scientists better understand brain diseases, such as Alzheimer’s, autism and multiple sclerosis. The Human Connectome Project, which was established in 2009, is the first of its kind in the field of connectomics, which is the study of interactions between different parts of the nervous system, said Arthur Toga, director of the UCLA Laboratory of Neuro Imaging who is one of the principal investigators.</p>
<p style="padding-left: 60px;"><strong><a href="http://www.dailybruin.com/index.php/article/2012/06/human_connectome_project_pieces_together_neural_data_through_brain_scans" target="_blank">Read the full article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2012/06/human-connectome-project-pieces-together-neural-data-through-brain-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Mapping Center Seminar Series: &#8220;Discovering the Human Connectome&#8221;</title>
		<link>http://www.humanconnectomeproject.org/2012/03/bmc-seminar-series/</link>
		<comments>http://www.humanconnectomeproject.org/2012/03/bmc-seminar-series/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:56:53 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=854</guid>
		<description><![CDATA[The focus of these talks is on advancing the use of brain mapping methods in neuroscience with an emphasis on contemporary issues of neuroplasticity, neurodevelopment, and biomarker development in neuropsychiatric disease.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>&#8220;Discovering the Human Connectome&#8221;</strong><br />
Olaf Sporns, PhD<br />
Department of Psychological and Brain Sciences,<br />
Programs in Neuroscience and Cognitive Science, Indiana University</p>
<p>April 5, 2012<br />
11:00am – 12:00pm<br />
Neuroscience Research Building (NRB 132)</p>
<p>Recent advances in network science have greatly increased our understanding of many complex networked systems, ranging from transportation networks, to social networks, the internet, ecosystems, and biochemical and gene transcription pathways.  Network approaches are also increasingly applied in the context of neuroscience, at several levels of scale from cells to circuits and large-scale systems.  A broad range of empirical strategies aim at creating comprehensive maps of the brain&#8217;s connections, the connectome.  Initial results obtained from the first connectome maps of the human brain reveal a number of characteristic topological features, including small-world attributes, modularity and hubs, and a pronounced core and rich-club organization. Dr. Sporns will review how recent network studies have given us new insights into the brain&#8217;s connection topology, and how these studies provide new insight into the relationship between structure and functional dynamics.</p>
<p>For more information, contact Leona Mattoni (310-825-2699, <a href="mailto:leona@loni.ucla.edu">leona@loni.ucla.edu</a>) or Allan Wu  (<a href="mailto:allanwu@mednet.ucla.edu">allanwu@mednet.ucla.edu</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2012/03/bmc-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping out a new era in brain research &#8211; CNN Labs</title>
		<link>http://www.humanconnectomeproject.org/2012/03/mapping-out-a-new-era-in-brain-research-cnn-labs/</link>
		<comments>http://www.humanconnectomeproject.org/2012/03/mapping-out-a-new-era-in-brain-research-cnn-labs/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:16:50 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=851</guid>
		<description><![CDATA["The complex architecture of the human brain and how its billions of nerve cells communicate has baffled the greatest minds for centuries. But now, new technology is allowing neuroscientists to map the brain's connections in ever-greater detail."]]></description>
			<content:encoded><![CDATA[<p>CNN Reporter Matthew Knight covers the Human Connectome Project for CNN Labs, a division of CNN&#8217;s Tech section.</p>
<p>&#8220;The complex architecture of the human brain and how its billions of nerve cells communicate has baffled the greatest minds for centuries. But now, new technology is allowing neuroscientists to map the brain&#8217;s connections in ever-greater detail.&#8221;</p>
<p><strong><a href="http://www.cnn.com/2012/03/01/tech/innovation/brain-map-connectome/index.html" target="_blank">Read the full article</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2012/03/mapping-out-a-new-era-in-brain-research-cnn-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probing the Brain&#8217;s Mysteries &#8211; The Wall Street Journal</title>
		<link>http://www.humanconnectomeproject.org/2012/01/probing-the-brains-mysteries-the-wall-street-journal/</link>
		<comments>http://www.humanconnectomeproject.org/2012/01/probing-the-brains-mysteries-the-wall-street-journal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:20:57 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=840</guid>
		<description><![CDATA[Researchers for the first time are documenting the basic wiring of the brain, the complex relationships among billions of neurons that are responsible for reason, memory and emotion. The work eventually could lead to better understanding of schizophrenia, autism, multiple sclerosis and other disorders.]]></description>
			<content:encoded><![CDATA[<p><em>The Wall Street Journal</em> recently covered brain mapping and The Human Connectome Project for their Health &amp; Wellness section. The feature includes key insights from HCP experts Bruce Rosen (MGH), Susan Bookheimer (UCLA) and David Van Essen (WU-Minn).</p>
<p>&#8220;Researchers for the first time are documenting the basic wiring of the  brain,   the complex relationships among billions of neurons that are  responsible for reason, memory and emotion. The work eventually could  lead to better understanding of schizophrenia, autism, multiple  sclerosis and other disorders.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203750404577175331430981986.html#project%3DSLIDESHOW08%26s%3DSB10001424052970204616504577175110991963118%26articleTabs%3Darticle" target="_blank">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2012/01/probing-the-brains-mysteries-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First public release of 3T Connectom scanner data!</title>
		<link>http://www.humanconnectomeproject.org/2012/01/first-public-release-of-3t-connectom-scanner-data/</link>
		<comments>http://www.humanconnectomeproject.org/2012/01/first-public-release-of-3t-connectom-scanner-data/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:06:52 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=808</guid>
		<description><![CDATA[Data from three human subjects represents the first release of DSI and Q-ball connectivity data from the Siemens 3T scanner. These images were obtained at an unprecedented 90 mT/m and 300 mT/m gradient strength. We encourage interested users to access the HCP database and explore these first-of-their-kind images. Watch for HCP-derived results volumes and connectivity [...]]]></description>
			<content:encoded><![CDATA[<p>Data from three human subjects represents the first release of DSI and Q-ball connectivity data from the Siemens 3T scanner. These images were obtained at an unprecedented 90 mT/m and 300 mT/m gradient strength. We encourage interested users to access the HCP database and explore these first-of-their-kind images. Watch for HCP-derived results volumes and connectivity representations soon!</p>
<ul>
<li><a href="http://www.humanconnectomeproject.org/data/">Click here to apply for access to the HCP Data Archive.</a></li>
<li><a href="http://www.humanconnectomeproject.org/data/inventory/">Click here to find out more about the processing methods for this data.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2012/01/first-public-release-of-3t-connectom-scanner-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectom Scanner Uses Ultra-High Gradient Strength</title>
		<link>http://www.humanconnectomeproject.org/2011/11/connectom-scanner-uses-ultra-high-gradient-strength/</link>
		<comments>http://www.humanconnectomeproject.org/2011/11/connectom-scanner-uses-ultra-high-gradient-strength/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:59:23 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=644</guid>
		<description><![CDATA[In a series of experiments, MGH researchers systematically increased the gradient strength of the Connectom scanner from 90mT/m to 300 mT/m using DSI and noted increasing ability to resolve finer and finer white matter fiber structure in the living human. ]]></description>
			<content:encoded><![CDATA[<p>In a series of experiments, MGH researchers systematically increased the gradient strength of the Connectom scanner from 90mT/m to 300 mT/m using DSI and noted increasing ability to resolve finer and finer white matter fiber structure in the living human.  These results are the first to be obtained using ultra-high gradient strength, illustrate the advantages on connectivity of using stronger gradients, and will form the basis of additional data collection to explore fiber bundle density and examine more subtle connections between diverse parts of the brain.  These results are to be reported at the ISMRM annual conference in Melbourne, Australia, May 5-11, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2011/11/connectom-scanner-uses-ultra-high-gradient-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Mapping Seminar Series</title>
		<link>http://www.humanconnectomeproject.org/2011/10/brain-mapping-seminar-series/</link>
		<comments>http://www.humanconnectomeproject.org/2011/10/brain-mapping-seminar-series/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:47:55 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=623</guid>
		<description><![CDATA[The focus of these talks is on advancing the use of brain mapping methods in neuroscience with an emphasis on contemporary issues of neuroplasticity, neurodevelopment, and biomarker development in neuropsychiatric disease.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Advanced MRI for the Human Connectome Project&#8221; by David Feinberg, MD, PhD.</p>
<p>Dr. Feinberg is a clinician, neuroscientist and MR physicist with  many innovations in rapid MR imaging methods. He is leading the efforts  to develop advanced MR pulse sequences for HARDI and resting state fMRI  at both 3 and 7T for the Human Connectome Project.</p>
<p><strong>Date:</strong> November 3, 2011<br />
<strong>Time:</strong> 11:00 am &#8211; 12:00 pm<br />
<strong>Location:</strong> Neuroscience Research Building (NRB 132)<br />
<strong>Hosted By:</strong> Danny JJ Wang, PhD, UCLA Neurology</p>
<p>The focus of these talks is on advancing the use of brain mapping  methods in neuroscience with an emphasis on contemporary issues of  neuroplasticity, neurodevelopment, and biomarker development in  neuropsychiatric disease.</p>
<p>Sponsored by the faculty of the Ahmanson-Lovelace Brain Mapping Center at UCLA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2011/10/brain-mapping-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Images on the Connectom 3T Scanner Obtained</title>
		<link>http://www.humanconnectomeproject.org/2011/10/first-images-on-the-connectom-3t-scanner-obtained/</link>
		<comments>http://www.humanconnectomeproject.org/2011/10/first-images-on-the-connectom-3t-scanner-obtained/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:31:17 +0000</pubDate>
		<dc:creator>jvanhorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.humanconnectomeproject.org/?p=533</guid>
		<description><![CDATA[The MGH-UCLA HCP team obtained our first human diffusion scans on October 6th from the Connectom 3T scanner.  After struggling with but overcoming some technical issues, these first images looked clean and will be analyzed with results available soon.]]></description>
			<content:encoded><![CDATA[<p>The MGH-UCLA HCP team obtained our first human diffusion scans on October 6th from the Connectom 3T scanner.  After struggling with but overcoming some technical issues, these first images looked clean and will be analyzed with results available soon.  SNR comparisons were made up to 90mT/m, near the magneto-phosphene  threshold.   Q-ball comparison data were also obtained.  Soon long and short DSI scanning will take place as well.   Additionally, the team is testing its 64ch array and 32ch array coils in hopes that they will be better (than the Siemens 32) and we can switch to them for subsequent data collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanconnectomeproject.org/2011/10/first-images-on-the-connectom-3t-scanner-obtained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
